RMC Sport

Manchester City l'emporte

Pour les débuts de Roberto Mancini à la tête de Manchester City, les Citizens ont battu Stoke City, 2-0. City est sixième au classement. Everton et Sunderland se sont séparés sur un score de parité, 1-1.

samedi

Birmingham - Chelsea 0 - 0

West Ham - Portsmouth 2 - 0

Fulham - Tottenham 0 - 0

Burnley - Bolton 1 - 1

Wigan - Blackburn 1 - 1

Sunderland - Everton 1 - 1

Manchester City - Stoke City 2 - 0

(17h30 GMT) Liverpool - Wolverhampton

dimanche

(13h30 GMT) Arsenal - Aston Villa

(16h00 GMT) Hull City - Manchester United

Classement: Pts J G N P bp bc dif

1. Chelsea 42 19 13 3 3 43 15 28

2. Manchester United 37 18 12 1 5 37 17 20

3. Arsenal 35 17 11 2 4 44 20 24

4. Aston Villa 35 18 10 5 3 29 14 15

5. Tottenham 34 19 10 4 5 40 22 18

6. Manchester City 32 18 8 8 2 35 27 8

7. Birmingham 29 19 8 5 6 19 18 1

8. Liverpool 27 18 8 3 7 34 25 9

9. Fulham 27 18 7 6 5 23 17 6

10. Sunderland 22 19 6 4 9 26 29 -3

11. Stoke City 21 18 5 6 7 15 22 -7

12. Blackburn 20 19 5 5 9 18 33 -15

13. Burnley 20 19 5 5 9 22 38 -16

14. Everton 19 18 4 7 7 24 32 -8

15. Wolverhampton 19 18 5 4 9 17 31 -14

16. Wigan 19 18 5 4 9 21 39 -18

17. West Ham 18 19 4 6 9 28 35 -7

18. Bolton 17 17 4 5 8 24 34 -10

19. Hull City 17 18 4 5 9 17 37 -20

20. Portsmouth 14 19 4 2 13 17 28 -11

La rédaction